Serpent Spine
Claymore
battle pass
A rare weapon whose origin is the ancient ocean. One can hear the sound of the ageless waves as one swings it.
Wavesplitter
Every 4s a character is on the field, they will deal 6%/7%/8%/9%/10% more DMG and take 3%/2.7%/2.4%/2.2%/2% more DMG. This effect has a maximum of 5 stacks and will not be reset if the character leaves the field, but will be reduced by 1 stack when the character takes DMG.
Recommended Characters

| ASC | LVL | Base ATK | CRIT Rate | Ascension Materials | 
| 0 | 1 | 42 | 6% | |
| 5 | 60 | 7% | ||
| 10 | 77 | 8.2% | ||
| 15 | 95 | 9.4% | ||
| 20 | 109 | 10.6% | ||
| 1 | 20 | 135 | 10.6% |  3  3  2  5,000 | 
| 25 | 152 | 11.8% | ||
| 30 | 170 | 13% | ||
| 35 | 187 | 14.2% | ||
| 40 | 205 | 15.4% | ||
| 2 | 40 | 231 | 15.4% |  3  12  8  15,000 | 
| 45 | 248 | 16.7% | ||
| 50 | 266 | 17.9% | ||
| 3 | 50 | 292 | 17.9% |  6  6  6  20,000 | 
| 55 | 309 | 19.1% | ||
| 60 | 327 | 20.3% | ||
| 4 | 60 | 353 | 20.3% |  3  12  9  30,000 | 
| 65 | 370 | 21.5% | ||
| 70 | 388 | 22.7% | ||
| 5 | 70 | 414 | 22.7% |  6  9  6  35,000 | 
| 75 | 431 | 23.9% | ||
| 80 | 449 | 25.1% | ||
| 6 | 80 | 475 | 25.1% |  4  18  12  45,000 | 
| 85 | 492 | 26.4% | ||
| 90 | 510 | 27.6% | 









 
                 
                 
                 
                 
                 
                 
                