Paimon.moe

Wolf-Fang

Sword

undefined

Legend has it that this longsword was once used by a wandering knight in the distant past.

Northwind Wolf

DMG dealt by Elemental Skill and Elemental Burst is increased by 16%/20%/24%/28%/32%. When an Elemental Skill hits an opponent, its CRIT Rate will be increased by 2%/2.5%/3%/3.5%/4%. When an Elemental Burst hits an opponent, its CRIT Rate will be increased by 2%/2.5%/3%/3.5%/4%. Both of these effects last 10s separately, have 4 max stacks, and can be triggered once every 0.1s.

Wolf-Fang
ASC LVL Base ATK CRIT Rate Ascension Materials
0 1 42 6%
5 60 7%
10 77 8.2%
15 95 9.4%
20 109 10.6%
1 20 135 10.6% Tile of Decarabian's Tower 3 Chaos Device 3 Damaged Mask 2 mora 5,000
25 152 11.8%
30 170 13%
35 187 14.2%
40 205 15.4%
2 40 231 15.4% Debris of Decarabian's City 3 Chaos Device 12 Damaged Mask 8 mora 15,000
45 248 16.7%
50 266 17.9%
3 50 292 17.9% Debris of Decarabian's City 6 Chaos Circuit 6 Stained Mask 6 mora 20,000
55 309 19.1%
60 327 20.3%
4 60 353 20.3% Fragment of Decarabian's Epic 3 Chaos Circuit 12 Stained Mask 9 mora 30,000
65 370 21.5%
70 388 22.7%
5 70 414 22.7% Fragment of Decarabian's Epic 6 Chaos Core 9 Ominous Mask 6 mora 35,000
75 431 23.9%
80 449 25.1%
6 80 475 25.1% Scattered Piece of Decarabian's Dream 4 Chaos Core 18 Ominous Mask 12 mora 45,000
85 492 26.4%
90 510 27.6%

Paimon.moe is not affiliated with HoYoverse.
Genshin Impact, game content and materials are trademarks and copyrights of HoYoverse.